Orchids (Orchidaceae) because of their spectacular flowers, unpara¬llel range of variations, biological complexity and fast depleting population, have attracted worldwide attention. In India, there are over 12,000 species of orchids; of which, about 550 occur in North-Eastern India. Orissa alone harbours 133 species including many novelties and new distributional records. RPRC has a collection of about 220 orchid species/ cultivars/ hybrids collected from Orissa, Andhra Pradesh, Tamilnadu, North Eastern States, other parts of India and abroad. The principal genera of orchids are Dendrobium, Habenaria, Vanda, Coelogyne, Eria, Oberonia, Bulbophyllum, Acampe and Aerides. Of the rare and endangered species, Habenaria panigrahiana, Pomatocalpa decipiens, Didymoplexis pallens, Odisha cleistantha, Crepidium purpureum, Tainia hookeriana, Micropera pallida etc. deserve special mention. Besides, under the All India Co-ordinated Research Project on Floriculture, 11 commercially important hybrids of Dendrobium and other inter-generic hybrids of Vanda, Arenda, Oncidium, Cattlaya and Phaius are being evaluated and maintained under green house condition. Another All India Co-ordinated Research Project on Taxonomy Capacity Building Project on Orchids is also in operation at the Centre and under the project field survey, live plant collection, herbarium preparation, spirit collection of specimens and taxonomic study of the orchids of Eastern Ghat region have been undertaken. An Orchidarium is coming up in the Botanic Garden shortly to exhibit wild species and hybrids of orchid for conservation, public education and awareness creation.
![]() |
![]() |
![]() |
|
Cymbidium bicolor |
Dendrobium moschatum |
Tainia penangiana |
![]() |
![]() |
![]() |
|
Rhynchostylis retusa |
Phaius tankervilleae |
Pecteilis gigantea |
![]() |
![]() |
![]() |
|
Pomatocalpa decipiens |
Aerides odorata |
Dendrobium regium |
![]() |
![]() |
![]() |
|
Dendrobium fimbriatum |
Cymbidium aloifolium |
Dendrobium formosum |
WILD ORCHID SPECIES
| Sl. No. | Name of the species | Sl. No. | Name of the species | Sl. No. | Name of the species |
| 1. | Acampecarinata(Griff.) Panigr. | 39 | Eriaandamanica (S.Misra) S.Misra | 77 | Luisiatrichorhiza (Lindl.) Bl. |
| 2. | Acampeochracea(Lindl.) Hochr. | 40 | EriabambusifoliaLindl. | 78 | LuisiazeylanicaLindl. |
| 3. | Acampepraemorsa (Roxb.) Blatt. &McC. | 41 | EriabractescensLindl. | 79 | Luisiopsisinconspicuua(J.D. Hook.) Sathish & Suresh |
| 4. | Acamperigida (Buch.-Ham. ex J.E. Sm.) Hunt | 42 | Erialasiopetala(Willd.) Ormer. | 80 | Micropera pallida (Roxb.) Lindl. |
| 5. | Acanthephippium bicolour Lindl. | 43 | Eulophiaepidendraea (Koen.) Schltr. | 81 | Microperarostrata |
| 6. | Aerides maculosaLindl. | 44 | EulophiaexplanataLindl. | 82 | NerviliaaragoanaGaud. |
| 7. | Aerides multiflora Roxb. | 45 | EulophiagramineaLindl. | 83 | Nerviliacrociformis(Zoll. & Mor.) Seidenf. |
| 8. | AeridesodorataLour. | 46 | Eulophiaspectabilis (Dennst.) Suresh | 84 | Nerviliainfundibulifolia Blatt. &McC. |
| 9. | Aeridesringens (Lindl.) Fischer | 47 | Flickingeria fimbriata (Blume) Hawkes | 85 | Nerviliaplicata(Andr.) Schltr. |
| 10. | Agrastophyllumplanicaule (Wallich ex Lindl.) Rchb. F. | 48 | Flickingeriamacraei (Lindl.) Seidenf. | 86 | Oberoniaensiformis(J.E. Sm.) Lindl. |
| 11. | Bulbophyllumcrassipes J.D. Hook. | 49 | Gastrochilusacaulis(Lindl.) Kze. | 87 | OberoniafalconeriJ.D. Hook. |
| 12. | Bulbophyllumguttulatum (J.D. Hook.) Balkr. | 50 | Geodorumdensiflorum(Lamk.) Schltr. | 88 | Oberoniamucronata (D. Don) Ormer &Seidenf. |
| 13. | BulbophyllumumbellatumLindl. | 51 | Geodorumrecurvum(Roxb.) Alston | 89 | OberoniaproudlockiiKing &Pantl. |
| 14. | Cleisostomaappendiculata (Lindl.) Benth. & | 52 | Goodyeraprocera(Ker-Gawl.) W.J. Hook | 90 | Odisha cleistantha (S. Misra) S. Misra |
| 15. | Cleisostomatenuifolium(L.) Garay | 53 | Habenariacommelinifolia(Roxb.)Wall. Ex Lindl. | 91 | Papilionanthe cylindrical |
| 16. | CoelogynebreviscapaLindl. | 54 | HabenariacrassifoliaA. Rich. | 92 | Papilionanthe teres (Roxb.) Schltr. |
| 17. | Cottoniapeduncularis (Lindl). H.G. Rchb. | 55 | HabenariadigitataLindl. | 93 | Pecteilis gigantea (J.E. Sm.) Rafin. |
| 18. | Cymbidium aloifolium (L.) Sw. | 56 | HabenariafurciferaLindl. | 94 | Pelatantheriainsectifera (H.G. Rchb.) Ridl. |
| 19. | Cymbidium bicolorLindl. | 57 | Habenariagibsonii var. foetida Blatt. et McCann | 95 | Peristylusconstrictus (Lindl.) Lindl. |
| 20. | Dendrobium aphyllum(Roxb.) Fisch. | 58 | HabenarialongicorniculataGrah. | 96 | Peristylusgoodyeroides(D. Don) Lindl. |
| 21. | Dendrobium aqueumRchb.f. | 59 | HabenarialongicornuLindl. | 97 | PeristyluslawiiWightFamily: |
| 22. | Dendrobium bicameratumLindl. | 60 | HabenariamarginataColeb. | 98 | Peristylusplantagineus (Lindl.) Lindl. |
| 23. | Dendrobium cathcartii J.D. Hook | 61 | Habenariaovalifolia Wight | 99 | Phaiustankervilleae (Banks ex l’Her.) Bl. |
| 24. | Dendrobium crepidatumLindl. | 62 | Habenariapanigrahiana S. Misra | 100 | Phalaenopsis manii |
| 25. | Dendrobium cretaceumLindl. | 63 | HabenariaplantagineaLindl. | 101 | Pholidota imbricate Lindl. |
| 26. | Dendrobium crumentumSw. | 64 | Habenariarariformis(D. Don) | 102 | Polystachyaconcreta (Jacq.) Garay& Sweet |
| 27. | Dendrobium fimbriatum W.J. Hook. | 65 | Habenariaroxburghii R. Br. | 103 | Pomatocalpadecipiens (Lindl.) J.J. Smith |
| 28. | Dendrobium formosumRoxb. ex Lindl. | 66 | HabenariastenopetalaLindl. | 104 | Rhynchostylisretusa (L.) Bl. |
| 29. | Dendrobium herbaceumLindl. | 67 | Kingidiumdeliciosum | 105 | Robiquetiajosephiana |
| 30. | Dendrobium keithii | 68 | Kingidiumtaenilae | 106 | Seidenfia versicolor |
| 31. | Dendrobium macrostachyumLindl. | 69 | Liparis deflexaJ.D.Hook | 107 | Smitinandiamicrantha (Lindl.) Holtt. |
| 32. | Dendrobium moschatum(Buch.-Ham.) Sw. | 70 | Liparis nervosa (Thunb.) lindl. | 108 | Staurochilusramosus (Lindl.) Seidenf. |
| 33. | Dendrobium peguanumLindl. | 71 | Liparis paradoxa (Lindl.) H.G. Rchb. | 109 | Taprobanea spathulate |
| 34. | Dendrobium primulinum | 72 | Liparis udaii | 110 | Tainia penangiana King &Pantl. |
| 35. | Dendrobium regiumPrain | 73 | Liparis viridiflora (Bl.) Lindl. | 111 | Thuniabracteata |
| 36. | Dendrobium secundum(Blume) Lindl. | 74 | LuisiaabrahamiVatsala | 112 | Tropidiacurculigoides |
| 37. | Dendrobium transparensLindl. | 75 | Luisiabalakrishnanii | 113 | Vanda tessellata (Roxb.) W.J. Hook. ex G. Don |
| 38. | DiplocentrumrecurvumLindl. | 76 | Luisiabirchea (A. Rich.) Blume | 114 | Vanda testacea (Lindl.) H. G. Rchb. |










