Cacti (Cactaceae) are among the most familiar succulent plants and an easy favourite with collectors for their general ease of growth and showy flowers. The cacti are of special interest to botanists for the combination of the primitive, specialized flowers with highly advanced vegetative organs; to the ecologist for its survival under adverse conditions and drought; and to the evolutionist for its parallel life-forms to other unrelated xerophytes. As per a recent study, there are about 2,500 species of cacti belonging to 93 genera distributed in different parts of the world. Although none of the cacti is native to India, few species of Opuntia and Cereus are found naturalized in many parts of the country.
![]() |
![]() |
With a collection of 1050 species/ varieties of cacti, the Regional Plant Resource Centre, Bhubaneswar has the largest collection of cacti in Asia. It has evolved about 200 varieties/ hybrids of cacti by breeding, mutagenesis and growth manipulation. Research work at the Centre relates to standardization of culture techniques, propagation methods, breeding, mutagenesis, cytogenetic and molecular characterization of principal cactus genera. Several publications have also been brought out by the Scientists of the Centre in international and national journals or repute. RPRC has developed a Cactus House in RPRC & Rastrapati Bhawan, New Delhi and one at Jeypore, Koraput.
![]() |
![]() |
![]() |
![]() |
LIST OF CACTUS SPECIES CULTIVATED AT REGIONAL PLANT RESOURCE CENTRE, BHUBANESWAR
| Sl No. | List of Cactus Species | Sl No. | List of Cactus Species |
| 1 | Acanthocalycium spiniflorum | 260 | Mammillaria hahniana ‘giseliana’ |
| 2 | Acanthocereus tetragonus | 261 | Mammillaria herrerae |
| 3 | Aporocactus flagelliformis | 262 | Mammillaria herrerae ‘yellow’ |
| 4 | Aporocactus martianus | 263 | Mammillaria heyderi ‘applanata’ |
| 5 | Ariocarpus agavoides | 264 | Mammillaria humboldtii |
| 6 | Ariocarpus fissuratus | 265 | Mammillaria kuentziana |
| 7 | Ariocarpus kotschoubeyanus | 266 | Mammillaria longicoma |
| 8 | Ariocarpus kotschoubeyanus ‘albiflorus’ | 267 | Mammillaria longimama |
| 9 | Ariocarpus kotschoubeyanus ‘elephantidens’ | 268 | Mammillaria magnimamma |
| 10 | Ariocarpus retusus | 269 | Mammillaria matudae |
| 11 | Ariocarpus trigonus | 270 | Mammillaria microcarpa |
| 12 | Astrophytum asterias | 271 | Mammillaria muehlenpfordtii |
| 13 | Astrophytum asterias ‘cristata’ | 272 | Mammillaria multiseps |
| 14 | Astrophytum capricorne | 273 | Mammillaria mystax |
| 15 | Astrophytum capricorne ‘crassispinum’ | 274 | Mammillaria occidentalis |
| 16 | Astrophytum capricorne ‘minus’ | 275 | Mammillaria orcuttii |
| 17 | Astrophytum myriostigma | 276 | Mammillaria parkinsonii |
| 18 | Astrophytum myriostigma ‘glabrum’ | 277 | Mammillaria plumosa |
| 19 | Astrophytum myriostigma ‘nudum’ | 278 | Mammillaria plumosa ‘nanus’ |
| 20 | Astrophytum myriostigma ‘postosina nudum’ | 279 | Mammillaria plumosa ‘splendens’ |
| 21 | Astrophytum myriostigma quadricostata’ | 280 | Mammillaria polythele |
| 22 | Astrophytum ornatum | 281 | Mammillaria pondii |
| 23 | Aztekium ritteri | 282 | Mammillaria pottsii |
| 24 | Blossfeldia liliputana | 283 | Mammillaria prolifera |
| 25 | Browningia chlorocarpa | 284 | Mammillaria psudoperbella |
| 26 | Browningia hertlingiana var. monstrosus | 285 | Mammillaria rodantha |
| 27 | Carnegiea gigantea | 286 | Mammillaria rodantha ‘chrysantha-cristate’ |
| 28 | Cephalocereus senilis | 287 | Mammillaria rodantha ‘monstrous’ |
| 29 | Cereus diffusus | 288 | Mammillaria saboae |
| 30 | Cereus hexagonus | 289 | Mammillaria schiedeana |
| 31 | Cereus hildmannianus | 290 | Mammillaria sempervivi |
| 32 | Cereus hildmannianus var. monstrosus | 291 | Mammillaria senilis |
| 33 | Cereus platygonus | 292 | Mammillaria sphaerica |
| 34 | Cereus serpentinus | 293 | Mammillaria spinosissima |
| 35 | Cereus silvestrii | 294 | Mammillaria spinosissima ‘rubra’ |
| 36 | Cereus smithianus | 295 | Mammillaria standleyi |
| 37 | Cereus spegazzinii | 296 | Mammillaria sulphurea |
| 38 | Cereus tetragonus | 297 | Mammillaria tegelbergiana |
| 39 | Cereus validus | 298 | Mammillaria theresae |
| 40 | Cleistocactus baumannii | 299 | Mammillaria uberiformis |
| 41 | Cleistocactus baumanii ‘flavispinus’ | 300 | Mammillaria vaupelli ‘cristate’ |
| 42 | Cleistocactus buchtenii var. flavispinus | 301 | Mammillaria wildii |
| 43 | Cleistocactus fieldianus | 302 | Mammillaria xaltianguensis |
| 44 | Cleistocactus hyalacanthus | 303 | Mammillaria zeilmanniana |
| 45 | Cleistocactus icosagonus | 304 | Matucana aurantiaca |
| 46 | Cleistocactus samaipatanus | 305 | Matucana aureiflora |
| 47 | Cleistocactus smaragdiflorus | 306 | Matucana intertexta |
| 48 | Cleistocactus strausii | 307 | Matucana krahnil |
| 49 | Cleistocactus strausii ‘jujuyensis’ | 308 | Matucana madisoniorum |
| 50 | Cleistocactus winteri | 309 | Matucana paucicostata |
| 51 | Coleocephalocereus aureus | 310 | Matucana subgibbosa |
| 52 | Coleocephalocereus purpureus | 311 | Matucana weberbaueri |
| 53 | Copiapoa bridgesii | 312 | Melocactus albicephalus |
| 54 | Copiapoa cinerea var. columna - alba | 313 | Melocactus amethystinus |
| 55 | Copiapoa humilis | 314 | Melocactus azureus |
| 56 | Copiapoa hypogaea | 315 | Melocactus behiensis |
| 57 | Copiapoa montana | 316 | Melocactus broadwayi |
| 58 | Corryocactus brachypetalus | 317 | Melocactus ernestii |
| 59 | Coryphantha bumamma | 318 | Melocactus intortus |
| 60 | Coryphantha cornifera | 319 | Melocactus levitestatus |
| 61 | Coryphantha echinus | 320 | Melocactus matanzanus |
| 62 | Coryphantha elephantidens | 321 | Melocactus neryi |
| 63 | Coryphantha elephantidens ‘monstrous’ | 322 | Melocactus levitestatus |
| 64 | Coryphantha guerkeana | 323 | Melocactus matanzanus |
| 65 | Coryphantha longicornis | 324 | Melocactus neryi |
| 66 | Coryphantha michoacanensis | 325 | Melocactus peruvianus |
| 67 | Coryphantha radians | 326 | Melocactus quittartii |
| 68 | Coryphantha werdermannii | 327 | Melocactus saxicola |
| 69 | Denmoza rhodacantha | 328 | Melocactus schatzelii ‘cristate’ |
| 70 | Discocactus harmannii | 329 | Melocactus townsendii |
| 71 | Discocactus horstii | 330 | Micranthocerous estevesii |
| 72 | Discocactus zehntneri. | 331 | Micranthocerous purpureus |
| 73 | Echinocactus grusonii | 332 | Mila nealeana |
| 74 | Echinocactus platyacanthus | 333 | Myrtillocactus cochal |
| 75 | Echinocactus polycephalus | 334 | Myrtillocactus geometrizans |
| 76 | Echinocereus adustus | 335 | Myrtillocactus schenckii |
| 77 | Echinocereus berlandieri | 336 | Neobuxbaumia euphorbioides |
| 78 | Echinocereus dasyacanthus | 337 | Neobuxbaumia pllylopha |
| 79 | Echinocereus engelmanii | 338 | Neolloydia conoidea |
| 80 | Echinocereus fitchii | 339 | Neoporteria bulbocalyx |
| 81 | Echinocereus knippelianus | 340 | Neoporteria curvata |
| 82 | Echinocereus longisetus | 341 | Neoporteria curvispina |
| 83 | Echinocereus maritimus | 342 | Neoporteria islayensis |
| 84 | Echinocereus melanacanthus ‘cristate’ | 343 | Neoporteria jussieui |
| 85 | Echinopsis chrysantha | 344 | Neoporteria napina |
| 86 | Echinopsis coronata | 345 | Neoporteria nidus |
| 87 | Echinopsis densispina | 346 | Neoporteria odieri |
| 88 | Echinopsis densispina var. blossfeldii | 347 | Neoporteria pseudoreichii |
| 89 | Echinopsis eyriesii | 348 | Neoporteria subgibbosa |
| 90 | Echinopsis eyriesii ‘cristate’ | 349 | Neoporteria taltalensis |
| 91 | Echinopsis formosa var. maxima | 350 | Neoporteria transitensis |
| 92 | Echinopsis glauca | 351 | Neoporteria villosa |
| 93 | Echinopsis haematantha | 352 | Notocactus denudata |
| 94 | Echinopsis haku-jomaru | 353 | Notocactus schiosseri |
| 95 | Echinopsis hamatacantha | 354 | Obregonia denegrii |
| 96 | Echinopsis hertrichiana | 355 | Obregonia denegrii ‘cristate’ |
| 97 | Echinopsis lageniformis | 356 | Opuntia argentina |
| 98 | Echinopsis laui. | 357 | Opuntia basilaris |
| 99 | Echinopsis mamillosa. | 358 | Opuntia brasiliensis |
| 100 | Echinopsis mamillosa ‘kermesina’ | 359 | Opuntia clavarioides |
| 101 | Echinopsis marsoneri | 360 | Opuntia clavarioides |
| 102 | Echinopsis multiplex ’variegata’ | 361 | Opuntia cochenillifera |
| 103 | Echinopsis multiplex ‘yellow’ | 362 | Opuntia cylindrica |
| 104 | Echinopsis obrepanda | 363 | Opuntia diademata |
| 105 | Echinopsis oxygona | 364 | Opuntia ehinocarpa |
| 106 | Echinopsis pachanoi | 365 | Opuntia elatior |
| 107 | Echinopsis pasacana | 366 | Opuntia erinacea |
| 108 | Echinopsis pasacana ‘cristate’ | 367 | Opuntia falcata |
| 109 | Echinopsis pentlandii | 368 | Opuntia ficus - indica |
| 110 | Echinopsis pentlandii ‘rosea’ | 369 | Opuntia glomerata |
| 111 | Echinopsis saltensis | 370 | Opuntia liguiformis |
| 112 | Echinopsis schickendantzii | 371 | Opuntia mamillata |
| 113 | Echinopsis spachiana | 372 | Opuntia microdasys |
| 114 | Echinopsis pentlandii | 373 | Opuntia microdasys ‘mostrosa’ |
| 115 | Echinocereus nivosus | 374 | Opuntia microdasys var. albata |
| 116 | Echinocereus palmeri | 375 | Opuntia microdasys var. albispina |
| 117 | Echinocereus pectinatus | 376 | Opuntia microdasys var. lutea |
| 118 | Echinocereus pectinatus ‘cristate’ | 377 | Opuntia microdasys var. rufida |
| 119 | Echinocereus pectinatus ‘rigidissimus’ | 378 | Opuntia molinensis |
| 120 | Echinocereus pentalophus | 379 | Opuntia monacantha |
| 121 | Echinocereus perbellus | 380 | Opuntia monacantha ‘variegate’ |
| 122 | Echinocereus poselgeri | 381 | Opuntia nezapensis |
| 123 | Echinocereus reichenbachii | 382 | Opuntia ritteri |
| 124 | Echinocereus rigidissimus | 383 | Opuntia stricta |
| 125 | Echinocereus roetteri | 384 | Opuntia strobiliformis |
| 126 | Echinocereus Scheeri | 385 | Opuntia tetracantha |
| 127 | Echinocereus stoloniferus | 386 | Opuntia tomentosa |
| 128 | Echinocereus triglochidiatus | 387 | Opuntia tubulata |
| 129 | Echinocereus viridiflorus | 388 | Opuntia tuna |
| 130 | Echinopsis ancistrophora ‘cristate’ | 389 | Opuntia tunicata |
| 131 | Echinopsis aurea | 390 | Opuntia verschaffeltii |
| 132 | Echinopsis aurea ‘leucomalla’ | 391 | Opuntia vestita |
| 133 | Echinopsis baldiana | 392 | Opuntia vestita ‘cristate’ |
| 134 | Echinopsis beckebergii ‘oxalabastra’ | 393 | Opuntia vilis |
| 135 | Echinopsis bruchii | 394 | Oreocereus celsianus |
| 136 | Echinopsis calochlora | 395 | Oreocereus leucotrichus |
| 137 | Echinopsis calorubra | 396 | Oreocereus pseudofossulatus |
| 138 | Echinopsis candicans | 397 | Oreocereus retteri |
| 139 | Echinopsis carmineoflora | 398 | Oreocereus trollii |
| 140 | Echinopsis chamaecereus ‘lutea’ | 399 | Oroya Peruviana |
| 141 | Echinopsis chamaecereus ‘christate’ | 400 | Ortegocactus macdougallii |
| 142 | Echinopsis chamaecereus ‘hybrid’ | 401 | Pachycereus marginatus |
| 143 | Echinopsis strigosa | 402 | Pachycereus pecten-aboriginum |
| 144 | Echinopsis terscheckii | 403 | Pachycereus pringlei |
| 145 | Echinopsis thelogona | 404 | Pachycereus schottii |
| 146 | Echinopsis thionatha | 405 | Parodia chrysacanthion |
| 147 | Echinopsis tiegeliana | 406 | Parodia concinna |
| 148 | Echinopsis tubiflora | 407 | Parodia concinna ‘cristate’ |
| 149 | Echinopsis turbinata | 408 | Parodia crassigibba |
| 150 | Epiphyllum ackermannii | 409 | Parodia erinacea |
| 151 | Epiphyllum oxypetalum | 410 | Parodia formosa |
| 152 | Epithelantha micromeris | 411 | Parodia graessneri |
| 153 | Epithelantha micromeris ‘cristate’ | 412 | Parodia haselbergii |
| 154 | Epithelantha micromeris ‘greggii’ | 413 | Parodia haselbergii ‘cristate’ |
| 155 | Escobaria caffeyi | 414 | Parodia horstii |
| 156 | Escobaria cubensis | 415 | Parodia leninghausii |
| 157 | Escobaria roseana | 416 | Parodia maassii |
| 158 | Escobaria tuberculosa | 417 | Parodia maassi ‘cristate’ |
| 159 | Espostoa guentheri | 418 | Parodia maassii var. rubirspina ‘cristate’ |
| 160 | Espostoa lanata | 419 | Parodia magnifica |
| 161 | Espostoa lanata ‘cristate’ | 420 | Parodia mairanana |
| 162 | Espostoa melanostele | 421 | Parodia mammulosa |
| 163 | Espostoa melanostele ‘cristate’ | 422 | Parodia microsperma |
| 164 | Espostoa nana | 423 | Parodia oropezana |
| 165 | Espostoa plumosa | 424 | Parodia ottonis |
| 166 | Espostoopsis dybowskii | 425 | Parodia paznensis |
| 167 | Ferocactus alamosanus | 426 | Parodia rutilans |
| 168 | Ferocactus cylindraceus | 427 | Parodia schumanniana ‘nigrispinus’ |
| 169 | Ferocactus emoryi | 428 | Parodia scopa |
| 170 | Ferocactus fordii | 429 | Parodia scopa ‘cristate’ |
| 171 | Ferocactus glaucecens | 430 | Parodia scopa ‘ruberrima cristata’ |
| 172 | Ferocactus gracilis | 431 | Parodia scopa ‘rubberrima’ |
| 173 | Ferocactus hamatacanthus | 432 | Parodia setifera |
| 174 | Ferocactus latispinus | 433 | Parodia subterranea |
| 175 | Ferocactus peninsulae | 434 | Parodia sucinea |
| 176 | Ferocactus philosus | 435 | Parodia sucinea var. albispina |
| 177 | Ferocactus viridescens | 436 | Parodia warasii |
| 178 | Ferocactus wislizeni | 437 | Pediocactus knowltonii |
| 179 | Frailea castanea | 438 | Pelecyphora asseliformis |
| 180 | Frailea pumila | 439 | Pelecyphora pectinata |
| 181 | Gymnocalycium anisitsii | 440 | Pelecyphora pectinata ‘cristate’ |
| 182 | Gymnocalycium baldianum | 441 | Pelecyphora strobiliformis |
| 183 | Gymnocalycium bicolor | 442 | Peniocereus serpentinus |
| 184 | Gymnocalycium bruchii | 443 | Peniocereus viperiana |
| 185 | Gymnocalycium bruchii ‘cristate’ | 444 | Pereskia aculeata |
| 186 | Gymnocalycium deeszianum | 445 | Pereskia aculeata ‘godseffiana’ |
| 187 | Gymnocalycium denudatum | 446 | Pereskia aculeata ‘godseffiana-variegata’ |
| 188 | Gymnocalycium eurypieurum | 447 | Pereskia bleo |
| 189 | Gymnocalycium gibbosum ‘nobile’ | 448 | Pereskia grandifolia |
| 190 | Gymnocalycium horridispinum | 449 | Pereskia sacharosa |
| 191 | Gymnocalycium horstii var. bueneckerii | 450 | Pereskiopsis diguetii |
| 192 | Gymnocalycium hypiacanthum | 451 | Philosocereus aurilantus |
| 193 | Gymnocalycium kemerae | 452 | Philosocereus chrysacanthus ‘cristate’ |
| 194 | Gymnocalycium mihanovichii | 453 | Philosocereus leucocephalus |
| 195 | Gymnocalycium mihanovichii ‘Hibotan’ | 454 | Philosocereus royenii |
| 196 | Gymnocalycium mihanovichii ‘friedrichii’ (orange, pink, variegated) | 455 | Rebutia arenacea |
| 197 | Gymnocalycium mihanovichii ‘frierichii-cristate’ | 456 | Rebutia arenacea ‘hybrid’ |
| 198 | Gymnocalycium mihanovichii ‘multicolor’ | 457 | Rebutia aureiflora |
| 199 | Gymnocalycium mostii | 458 | Rebutia aureispina |
| 200 | Gymnocalycium multiflorum | 459 | Rebutia canigueralii |
| 201 | Gymnocalycium multiflorum ‘hybopleurum’ | 460 | Rebutia einsreinii |
| 202 | Gymnocalycium quehlianum | 461 | Rebutia famatimensis |
| 203 | Gymnocalycium saglionis | 462 | Rebutia fiebrigii |
| 204 | Gymnocalycium stellatum | 463 | Rebutia flavistyla |
| 205 | Haageocereus bicolor | 464 | Rebutia fulviseta |
| 206 | Haageocereus lanugispinus | 465 | Rebutia golmeriseta |
| 207 | Haageocereus limensis | 466 | Rebutia haagei |
| 208 | Haageocereus multiangularis | 467 | Rebutia heliosa |
| 209 | Haageocereus setispinus | 468 | Rebutia hybrida |
| 210 | Haageocereus versicolor | 469 | Rebutia kieslingii |
| 211 | Harrisia bonplandii | 470 | Rebutia marsoneri |
| 212 | Harrisia brookii | 471 | Rebutia mentosa |
| 213 | Harrisia eriophora | 472 | Rebutia minuscula |
| 214 | Harrisia fragrancs | 473 | Rebutia minuscula ‘cristate’ |
| 215 | Harrisia pomanensis | 474 | Rebutia muscula |
| 216 | Harrisia portoricensis | 475 | Rebutia pseudodeminuta |
| 217 | Harrisia tetracantha | 476 | Rebutia pulvinosa |
| 218 | Harrisia tortuosa | 477 | Rebutia pygmaea var. minor |
| 219 | Hatiora salicornioides | 478 | Rebutia steinbachii |
| 220 | Horridocactus garaventea | 479 | Ripsalis baccifera |
| 221 | Hylocalycium singulare | 480 | Ripsalis burchellii ‘hybrid’ |
| 222 | Hylocereus lemairei | 481 | Schlumbergera russelliana |
| 223 | Hylocereus undatus | 482 | Schlumbergera truncata |
| 224 | Leuchtenbergia principis | 483 | Schlumbergera truncata ‘delicata’ |
| 225 | Lobivia atrovirens | 484 | Sclerocactus unguispinus |
| 226 | Lophophora williamsii | 485 | Selenicereus anthonyanus |
| 227 | Lophophora williamsii ‘monstrous orange’ | 486 | Selenicereus chrysocardium |
| 228 | Lophophora williamsii ‘monsterus’ | 487 | Selenicereus donkelaarii |
| 229 | Lophophora zeigleri | 488 | Selenicereus grandiflorus |
| 230 | Maihuenia poeppigii | 489 | Selenicereus urbanianus |
| 231 | Mammillaria albicoma | 490 | Selenicereus wercklei |
| 232 | Mammillaria albilanata | 491 | Stenocactus multicostatus |
| 233 | Mammillaria armillata | 492 | Stenocactus ochoterenanus |
| 234 | Mammillaria baumii | 493 | Stenocactus vaupelianus |
| 235 | Mammillaria bella | 494 | Stenocereus alamosensis |
| 236 | Mammillaria blossfeldiana | 495 | Stenocereus beneckei |
| 237 | Mammillaria bocasana | 496 | Stenocereus eruca |
| 238 | Mammillaria bocasana ‘cristate’ | 497 | Stenocereus griseus |
| 239 | Mammillaria bombycina | 498 | Stenocereus pruinosus |
| 240 | Mammillaria boolii | 499 | Stenocereus pruinosus ‘yellow’ |
| 241 | Mammillaria brandegei | 500 | Stenocereus thurberi |
| 242 | Mammillaria bravoae | 501 | Strombocactus disciformis |
| 243 | Mammillaria camptotricha | 502 | Thelocactus bicolor |
| 244 | Mammillaria candida | 503 | Thelocactus flavidispinus |
| 245 | Mammillaria carmenae | 504 | Thelocactus heterochromus |
| 246 | Mammillaria chinosephala | 505 | Thelocactus hexaedrophorus |
| 247 | Mammillaria columbiana | 506 | Thelocactus leucacanthus |
| 248 | Mammillaria compressa | 507 | Thelocactus macdowellii |
| 249 | Mammillaria compressa ‘cristate’ | 508 | Thelocactus setispinus |
| 250 | Mammillaria dioica | 509 | Trichocereus auricolor |
| 251 | Mammillaria elongata | 510 | Turbinicarpus klinkerianus |
| 252 | Mammillaria elongata ‘cristate’ | 511 | Turbinicarpus klinkerianus ‘yellow’ |
| 253 | Mammillaria cristate ‘rufocrocea’ | 512 | Turbinicarpus lophophoroides |
| 254 | Mammillaria fraileana | 513 | Turbinicarpus macrochele |
| 255 | Mammillaria geminispina | 514 | Turbinicarpus schwarzii |
| 256 | Mammillaria glassi | 515 | Uebelmannia pectinifera |
| 257 | Mammillaria glassi ‘cristate’ | 516 | Weberocereus biolleyi |
| 258 | Mammillaria haageana | 517 | Weberocereus glaber |
| 259 | Mammillaria hahniana | 518 | Weberocereus tonduzii |





