• Skip to main content
  • |
  • Skip to Navigation
  • |
  • Screen Reader
  • |
  • Text Size
  • A+
  • A
  • A-
  • ABOUT US
    • Vision
    • Governing Body
    • Directors / Chief Executive
    • Objective & mandate
    • Organizational Setup
  • CONTACT US
    • Address
    • Location Map
    • Whom To Contact
  • FORTHCOMING EVENT
  • PHOTO GALLERY
  • SERVICES
    • Technical Advice
  • FACILITIES
    • Morning Walk
    • Boating
    • Food Court
    • Children’s Park
    • Charges for Film shooting
. . . . .

Latest Updates

Tender Call Notice For Providing Services Of Unarmed Trained Security Guards and Security Supervisors,Last Date 15.03.2021 4 PM | Tender for renovation and reconstruction of Pyramid Cactus house at Botanical Garden RPRC Bhubaneswar-2nd Time- Last Date 08-03-2021 5-30 PM | Tender Call Notice for Supply of Orchid Plants,Last Date 25.02.2021 4 PM | List of students enrolled for 6 months training (January 2021-June 2021) |  BOOK SALE-RPRC New Publications are available for Sale

  • BIOMASS
    (Biodiversity Mapping And Search System)
  • Visiting Hours & Rates
  • Research Projects (on-going)
  • RKVY Projects
  • Divisions
    • Taxonomy And Conservation
    • Plant Biotechnology
    • Plant Pathology and Microbiology
    • Plant Physiology & Biochemistry
    • Seed Bank & Seed Biology
    • Medicinal & Aromatic Plants
  • Research & Activity Report (2019-20)
  • Plant Conservation
    • Arboretum
    • Orchidarium
    • Bambusetum
    • Wild Edible Fruit Garden
    • Palmetum
    • RET Plants
    • Cacti
    • Medicinal Plants
  • Staff
  • Education & Training
  • Herbarium
    • General Herbarium
    • Digital Herbarium
  • Sale of Plants
    • Trees
    • Shrubs
    • Climbers
    • Foliage Plants
    • Ferns
    • Other Succulents
    • Cacti
    • Roses
    • Tissue culture banana plants
    • Tissue culture Orchid plants
    • Palms
    • List of Specimen Sized Plants
    • Winter Seasonal Plant
    • Summer Seasonal Plant
    • Monsoon Seasonal Plant
    • Vermicompost, Earthen Pots and Other items
    • Other Ornamentals Plants
  • Botanic Gardens
  • Publication
    • Brochures and Books
    • Research Papers
  • Library
  • Laboratory & Instrumentation Facility
  • RTI
  • Citizens Charter
  • News & Events

Current News

No current news

Other Ornamentals Plants

OTHER ORNAMENTALS PLANTS

SL.No. Name of  Species PolyPot size (Inch) Price of each plant(Rs.)
1 Bougainvillea sp- All varieties 9x11 80
2 Croton sp. Golden dust 7x8 60
3 Croton sp.Screw  red 7x8 50
4 Croton sp pride ofJapan 7x8 50
5 Croton sp Trishul 7x8 50
6 Croton sp Multicolour 7x8 40
7 Croton sp Shiv Shankar 7x8 80
8 Croton sp Multicolour Yellow 7x8 60
9 Croton sp pink spplr 7x8 50
10 Croton sp Yellow apple 7x8 50
11 Croton sp Indian Yellow 7x8 60
12 Croton sp Lillypot 7x8 50
13 Croton sp Multicolour 7x8 50
14 Croton sp Narrow leaf 7x8 50
15 Corton sp Pitra brod leaf 8x10 100
16 Croton sp Others 7x8 50
17 Dracaena gold 9x11 150
18 Agava sp. Variegated with spine 6"pot 300
19 Terminailia variegated with spine 10x12 300
20 Chrysostachys renge ( red palm) 10x12 500
21 Aglaonema  narrow leaf     7x9 175
22 Gardenia sp. Scented 7x9 50
23 Anthurium Leaf 7x9 250
24 Ixora sp. Double.-Thai 7x8 150
25 Ixora sp. Narrow leaf. 7x8 75
26 Ficus triangularis-Variegated 10x12 250
27 Arallia sp. Snopw pin nini 7x8 60
28 Cupressus thai 12x13 200
29 Lagesroemia lancestri 12x13 250
30 Lagesroemia lndica - deep red 12x13 300
31 Cupressus  Juniper golden 6"pot 350
32 Lantana camara,red white, yellow,pink 7x8 30
33 Allamanda sp. 4 species 7x8 50
34 Passiflora sp. Red, blue 7x8 50
35 Bignonia venusta 7x8 70
36 Adenium obseum red,pink,other (Single)   6" Pot 200
37 Ixora Mni 7x8. 50
38 Hibiscus sp. Hawai vars. 7x8 50
39 Cestrum nocturnum 7x8 40
40 Jasminum spp. Mogra 7x8 40
41 Jasminum sp. Thai species (Juai,Chameli) 7x8. 75
42 Malpighia coccigera- golden dust 7x8 100
43 Malpighia coccigera-Green 7x8 60
44 Ixora coccinea 4 colour 7x8 50
45 Pterocarpus santalinus-Rakta chandan 8x10 150
46 Plumbago capensis- blue flower 7x8 50
47 Myristica fragrans- Jaiphala 7x8 150
48 Cinnamomum tamala Tejpata 8x10 80
49 Syzygium aromaticum- Labang 7x8 80
50 Piper nigrum-Golmirch 7x8 100
51 Bauninia blakeana 8x10 100
52 Bauninia variegata pot 100
53 Bauninia purpurea 8x10 100
54 Champion Palm 15x16 450
55 Cordia sebastiana 8x10 100
56 Nyctanthes arbor-tristis 7x8 50
57 Washingtonia pacifica palm 12x13 200
58 Phoenix rupicola 21x21 2000
59 Phoenix canerensisrubilenii 21x21 2500
60 Phoenix rubilenil 12x13 700
61 Licuala spinosa- palm 12x13 300
62 Foxtail palm 15x16 450
63 Pritchadia grandiflora 12x13 300
64 Pisonian alba 12x13 200
65 Limonia accidissima- variegated 7x8 100
66 Heliconia sp. 4 varie3ties 7x8 75
67 Licuala grandis-Palm 8x10 300
68 Rhoeo discolour pc 35
69 Syagruss palm 8x10 200
70 Chamedoprea elegans- palm 12x13 350
71 Chemaedorea metallica- palm 9x11 350
72 Kentia belmoreana- Palm 12x13 250
73 veitchi Variegata palm 21x21 4000
74 ficus benjamina-golden 12x13 200
75 Areca palm 12x13 300
76 Agave sp. Variegated 7x8 300
77 Melaleuca sp 7x8 50
78 Rhaphis humilis- Palm 21x21 1000
79 Nephrolepis sp.golden fern 7x8 80
80 Sansiviera cylindrica 6"pot 300
81 Syzygium sp. Red leave 12x13 300
82 Hibiscus sp. Viceroy 8x10 100
83 Pandanus dwarf 7x8 50
84 Arallia sp. New gold 7x8 100
85 Jacobinia Pink 7x8 75
86 Crinum sp. Miniature/Green 7x8 75
87 Phyllanthus nivosus Variegated 7x8 100
88 Ravanella sp.traveller palm 8x10 150
89 Helicornia sp. Metallica 7x8 100
90 Clerodendrum inerme   20
91 Pilea sp. 7x8 50
92 Dioon cycas 21x21 3500
93 Rose (White) Summer snow rose 7x8 100
94 Pencil pine pot 200
95 Calathea lutea 11"pot 700
96 Pritchardia pacifica 15x16 450
97 Elettaria cardamum -Elaichi pot 200
98 Syngonium mini 7x8 150
99 Diffenbachia -starlight 8x10 200
100 Thuja ( golden) 12x13 500
101 Juniper new 12x13 500
102 Aurocauria 9x11 250
103 Yucca silver 12x13 300
104 Spider lilly variegated 8x10 100
105 Thuja orientalis 8x10 200
106 Araucaria cllkie 8x10 250
107 Hibiscus (Hybrid) 7x8 100
108 Traingular Palm 7x8 300
109 Areca lutescens (Areca palm) 7x8 200
110 Bottle palm 7x8 100
111 Pritchardia pacifica 7x8 100
112 Licuala peltata 7x8 100
113 Malpighia coccigera (green) 6" (Poly bag) 50
114 Phoenix rubellini 9x12 200